Check › Browse › Hospitality, food service & retail
LMIA employers: Hospitality, food service & retail 2026
Cooks, food counter attendants, servers, hotel and retail jobs (NOC 6xxxx). 10,505 employers appear on ESDC's positive LMIA lists for Apr–Jun 2025 to Jan–Mar 2026, sorted by approved positions.
| Employer | City | Prov. | Positions | Latest quarter |
|---|---|---|---|---|
| 9141952 Canada Inc. | Edmonton | AB | 2 | Oct–Dec 2025 |
| 9167 0729 Qc Inc | Sainte-Marie-De-Beauce | QC | 2 | Oct–Dec 2025 |
| 9175-0661 QUÉBEC INC. | Québec | QC | 2 | Oct–Dec 2025 |
| 9175-3772 Québec Inc. | Blainville | QC | 2 | Jul–Sep 2025 |
| 9176-7731 QUÉBEC INC. | Québec | QC | 2 | Jul–Sep 2025 |
| 9192-0702 Québec Inc. | Sainte-Agathe-Des-Monts | QC | 2 | Oct–Dec 2025 |
| 9209921 Canada Corporation | Burlington | ON | 2 | Jul–Sep 2025 |
| 9214-1951 QUÉBEC INC | La Baie | QC | 2 | Oct–Dec 2025 |
| 9214-9475 Québec inc. | Granby | QC | 2 | Apr–Jun 2025 |
| 9219-9538 Quebec Inc. | Mont Tremblant | QC | 2 | Jul–Sep 2025 |
| 9220-4940 Qc Inc | Baie-St-Paul | QC | 2 | Apr–Jun 2025 |
| 9221-9062 Quebec Inc. | St-Pierre Les Becquets | QC | 2 | Apr–Jun 2025 |
| 9222-4260 Québec inc. | Gatineau | QC | 2 | Apr–Jun 2025 |
| 9228-4397 QUÉBEC INC. | Québec | QC | 2 | Jan–Mar 2026 |
| 9230-3460 Québec inc | Québec | QC | 2 | Jan–Mar 2026 |
| 9230-6513 Québec Inc. | Chambly | QC | 2 | Apr–Jun 2025 |
| 9230-9509 QUÉBEC INC | Sherbrooke | QC | 2 | Oct–Dec 2025 |
| 9251-6863 quebec inc | Quebec | QC | 2 | Apr–Jun 2025 |
| 9252-0063 Québec Inc | Chambly | QC | 2 | Jan–Mar 2026 |
| 9258-3897 Québec Inc. | St Denis De Brompton | QC | 2 | Oct–Dec 2025 |
| 9264-7205 QC INC | Rimouski | QC | 2 | Oct–Dec 2025 |
| 9266526 CANADA INC. | Toronto | ON | 2 | Oct–Dec 2025 |
| 9286-3513 Québec Inc | Rouyn-Noranda | QC | 2 | Oct–Dec 2025 |
| 9291-8184 Québec Inc | Québec | QC | 2 | Jul–Sep 2025 |
| 9302-6334 Qc Inc | Québec | QC | 2 | Apr–Jun 2025 |
| 9317-9232 Quebec inc | Baie Comeau | QC | 2 | Jan–Mar 2026 |
| 9319328 Canada Inc | Ottawa | ON | 2 | Jul–Sep 2025 |
| 9321-3064 Québec inc | Sainte-Émélie De L'Énergie | QC | 2 | Oct–Dec 2025 |
| 9330-9094 Québec Inc | Magog | QC | 2 | Apr–Jun 2025 |
| 9335-5915 Québec inc. | Québec | QC | 2 | Apr–Jun 2025 |
| 9336-1673 QUÉBEC INC. | Québec | QC | 2 | Jan–Mar 2026 |
| 9341-7772 Québec inc. | Montreal | QC | 2 | Apr–Jun 2025 |
| 9349-5984 Québec inc. | Québec | QC | 2 | Jul–Sep 2025 |
| 9353-6738 Québec inc | Quebec | QC | 2 | Apr–Jun 2025 |
| 9355-0838 QUÉBEC INC. | Rimouski | QC | 2 | Jan–Mar 2026 |
| 9355-8450 Québec inc | Québec | QC | 2 | Oct–Dec 2025 |
| 9356-5372 QUEBEC INC | Québec | QC | 2 | Oct–Dec 2025 |
| 9360-1813 QC INC | Montréal | QC | 2 | Jan–Mar 2026 |
| 9361-9633 QUEBEC INC | Longueuil | QC | 2 | Jan–Mar 2026 |
| 9369-1608 Québec Inc. | Chateauguay | QC | 2 | Apr–Jun 2025 |
| 9372-6297 Québec inc. | Québec | QC | 2 | Oct–Dec 2025 |
| 9375-7003 Québec Inc. | Québec | QC | 2 | Jan–Mar 2026 |
| 9377-4891 Québec inc | Mont-Joli | QC | 2 | Jul–Sep 2025 |
| 9379-4246 QC Inc | Quebec | QC | 2 | Apr–Jun 2025 |
| 9387-5078 Québec inc | Beauceville | QC | 2 | Apr–Jun 2025 |
| 9396-0201 Québec Inc | Trois-Rivières | QC | 2 | Jul–Sep 2025 |
| 9405-6355 Québec Inc. | Blainville | QC | 2 | Jul–Sep 2025 |
| 9406-6594 Québec Inc. | Shawinigan | QC | 2 | Jan–Mar 2026 |
| 9416-2583 Québec inc. | Montréal | QC | 2 | Jan–Mar 2026 |
| 9425-6211 Québec Inc. | Saint-Jean-Sur-Richelieu | QC | 2 | Jul–Sep 2025 |
| 9426-3365 Quebec inc. | Laval | QC | 2 | Jul–Sep 2025 |
| 9430-5182 Québec inc | Montréal | QC | 2 | Jul–Sep 2025 |
| 9430393 CANADA INC | London | ON | 2 | Jul–Sep 2025 |
| 9435-4081 QUÉBEC INC. | Fermont | QC | 2 | Oct–Dec 2025 |
| 9441-4893 Québec Inc | Montréal | QC | 2 | Jul–Sep 2025 |
| 9448-6644 Québec inc | Saint-Ferdinand | QC | 2 | Oct–Dec 2025 |
| 9454-5894 Québec Inc. | Québec | QC | 2 | Jan–Mar 2026 |
| 9457-4548 Québec inc. | Saint Bruno De Montarville | QC | 2 | Apr–Jun 2025 |
| 9462-2347 Quebec Inc | Montreal | QC | 2 | Jan–Mar 2026 |
| 9462-6280 QUEBEC inc | Malartic, Val-D'Or | QC | 2 | Jan–Mar 2026 |
| 9464-4515 Québec Inc | Waterloo | QC | 2 | Oct–Dec 2025 |
| 9474-1709 Québec Inc. | Granby | QC | 2 | Jan–Mar 2026 |
| 9484-4024 Qc Inc | Montréal | QC | 2 | Jan–Mar 2026 |
| 9486-1101 Quebec inc | Montreal | QC | 2 | Apr–Jun 2025 |
| 9509-0346 Québec Inc | Dolbeau-Mistassini | QC | 2 | Jul–Sep 2025 |
| 9518-1897 Québec inc. | Mcmasterville | QC | 2 | Apr–Jun 2025 |
| 9526-9296 Québec Inc | Roberval | QC | 2 | Oct–Dec 2025 |
| 9532-8480 Québec inc. | St-Rémi | QC | 2 | Oct–Dec 2025 |
| 9539182 Canada Inc. | Hamilton | ON | 2 | Apr–Jun 2025 |
| 957000 ALBERTA LTD O/A ALL INDIA GROCERY | Edmonton | AB | 2 | Jul–Sep 2025 |
| 9586482 Canada INC | Montreal | QC | 2 | Jan–Mar 2026 |
| 962166 Alberta Ltd | Wainright | AB | 2 | Oct–Dec 2025 |
| 9702571 Canada Inc | St-Sauveur | QC | 2 | Jan–Mar 2026 |
| 9725733 Canada Inc | Vanier | ON | 2 | Jan–Mar 2026 |
| 9820337 CANADA INC | Beloeil | QC | 2 | Jan–Mar 2026 |
| 982788 Ontario Inc. | Orillia | ON | 2 | Apr–Jun 2025 |
| A and B Ventures Ltd | Dawson Creek | BC | 2 | Oct–Dec 2025 |
| À Chacun Son Pain Inc. | Baie-Saint-Paul | QC | 2 | Jan–Mar 2026 |
| A PLUS 2 LTD | Calgary | AB | 2 | Oct–Dec 2025 |
| A R ALLIED CORPORATION | Georgetown | ON | 2 | Jul–Sep 2025 |
| A-1 Care Home Inc. | Saskatoon | SK | 2 | Apr–Jun 2025 |
| A’Group Beauty Ltd. | Vancouver | BC | 2 | Jul–Sep 2025 |
| A&A ECOSAFE | Orangeville | ON | 2 | Jan–Mar 2026 |
| A&W Restaurant | Stratford | ON | 2 | Jul–Sep 2025 |
| A1 TavlinFoodz9 Enterprises Ltd | Victoria | BC | 2 | Jul–Sep 2025 |
| Aarna & Pushti Corporation | Cambridge | ON | 2 | Apr–Jun 2025 |
| AARNA RESTAURANT INC | Ottawa | ON | 2 | Jul–Sep 2025 |
| Abas Auto Inc | Winnipeg | MB | 2 | Apr–Jun 2025 |
| Abou-Ghanim Investments Ltd. | Rimbey | AB | 2 | Apr–Jun 2025 |
| ABP CHEFS INC. | Calgary | AB | 2 | Jan–Mar 2026 |
| Acam Transport inc. | Saint-Hyacinthe | QC | 2 | Jul–Sep 2025 |
| Accessory World Traders Ltd. | Abbotsford | BC | 2 | Apr–Jun 2025 |
| Ad Astra Hospitality Group Incorporated dba. Freddie’s Market | Victoria | BC | 2 | Apr–Jun 2025 |
| Adam SG Bower Enterprises Limited | Lunenburg | NS | 2 | Jul–Sep 2025 |
| AER RIANTA INTL. | Dorval | QC | 2 | Jan–Mar 2026 |
| AH-SO FINE FOOD INC. | London | ON | 2 | Jan–Mar 2026 |
| AJ Brar Cleaning Services | Winnipeg | MB | 2 | Apr–Jun 2025 |
| Al Barak Mediterranean Grill INC | Victoria | BC | 2 | Jul–Sep 2025 |
| Al-Ameen Halal Poultry Supplies Ltd. | Scarborough | ON | 2 | Apr–Jun 2025 |
| Al-Madina Jewellers Inc. | Mississauga | ON | 2 | Apr–Jun 2025 |
| AL-MUQEET FOODS INC. | Markham | ON | 2 | Jul–Sep 2025 |
| AL-RAFIQ HOLDINGS INC. O/A POPEYES LOUISIANA KITCHEN | Woodbridge | ON | 2 | Oct–Dec 2025 |
| AL-SAMI FOOD LTD | Calgary | AB | 2 | Jul–Sep 2025 |
| AL-SAMI SUBS LTD | Calgary | AB | 2 | Jul–Sep 2025 |
| Albert Bazzoni Ltd. | White River | ON | 2 | Jul–Sep 2025 |
| Alert Guard Security Ltd. | Surrey | BC | 2 | Apr–Jun 2025 |
| Alex Coulombe Ltée | Quebec | QC | 2 | Oct–Dec 2025 |
| ALI BABA PIZZA LTD | Victoria | BC | 2 | Jan–Mar 2026 |
| Alimentation Neamco INC | Québec | QC | 2 | Jan–Mar 2026 |
| Alimentation VF2 inc. | St-Raymond | QC | 2 | Oct–Dec 2025 |
| Aliments Kitchen Ltd | Edmonton | AB | 2 | Oct–Dec 2025 |
| All Island Equity REIT Limited Partnership | Nanaimo | BC | 2 | Apr–Jun 2025 |
| Allen-Vanguard Corporation | Ottawa | ON | 2 | Jul–Sep 2025 |
| Alte-Rego Corporation | Toronto | ON | 2 | Jan–Mar 2026 |
| AMBEKRUPA CORPORATION | Burk'S Falls | ON | 2 | Oct–Dec 2025 |
| Ambrosia Management Ltd. | Duncan | BC | 2 | Jan–Mar 2026 |
| Ameen's Catering Services Inc | Mississauga | ON | 2 | Jan–Mar 2026 |
| Ameublement Elran | Pointe-Claire | QC | 2 | Oct–Dec 2025 |
| Amore Pasta 101 Ltd. | Edmonton | AB | 2 | Apr–Jun 2025 |
| Anarco Ventures Inc. dba Tim Hortons | Burnaby | BC | 2 | Apr–Jun 2025 |
| Anatoli Holding Ltd. | North Vancouver | BC | 2 | Jul–Sep 2025 |
| Ancient Pita LTD | Markham | ON | 2 | Apr–Jun 2025 |
| Anderson's Lodge Ltd. | Sioux Lookout | ON | 2 | Jul–Sep 2025 |
| Andeza LTD. | Stoney Creek | ON | 2 | Apr–Jun 2025 |
| Andola Nail Spa Ltd. | Duncan | BC | 2 | Oct–Dec 2025 |
| ANDREW FONG PHARMACY INC. | Whistler | BC | 2 | Jan–Mar 2026 |
| ANJAPPAR CHETTINAD RESTAURANT | Misissauga | ON | 2 | Apr–Jun 2025 |
| Annapurna INC | Mississauga | ON | 2 | Apr–Jun 2025 |
| Antal Holdings Ltd | Esterhazy | SK | 2 | Oct–Dec 2025 |
| Antalya Kebab House Ltd. | Kitchener | ON | 2 | Jul–Sep 2025 |
| Anthony's Food Market | Lower Woods Harbour | NS | 2 | Jan–Mar 2026 |
| Apex Kosher Catering Inc. | North York | ON | 2 | Oct–Dec 2025 |
| Apex Well Servicing Inc | Slave Lake | AB | 2 | Jan–Mar 2026 |
| Applestone pizzeria inc | Burlington | ON | 2 | Oct–Dec 2025 |
| Aquanord piscines et spas inc | Mont-Laurier | QC | 2 | Apr–Jun 2025 |
| AR3 FOODS LTD. | Wainwright | AB | 2 | Jan–Mar 2026 |
| Aranya Foods Ltd | Victoria | BC | 2 | Apr–Jun 2025 |
| Archibald Trois-Rivières | Trois-Rivières | QC | 2 | Jul–Sep 2025 |
| Arctic Star Foods Inc. | Lachine | QC | 2 | Jan–Mar 2026 |
| ARIA VENTURES LTD | Vancouver | BC | 2 | Jul–Sep 2025 |
| Arikimiya Eatery Inc. | Vancouver | BC | 2 | Apr–Jun 2025 |
| Arivle Enterprises Ltd | Burnaby | BC | 2 | Oct–Dec 2025 |
| ARM Technologies Inc. | Rosemont | ON | 2 | Oct–Dec 2025 |
| Aroma Maya Coffee Inc. | Truro | NS | 2 | Jul–Sep 2025 |
| AROUNDSQUARE LTD. | Victoria | BC | 2 | Apr–Jun 2025 |
| Arowhon Limited | Huntsville | ON | 2 | Apr–Jun 2025 |
| Arumac Maintenance services Inc. | Edmonton | AB | 2 | Oct–Dec 2025 |
| ARV RESTAURANT INC. | Calgary | AB | 2 | Apr–Jun 2025 |
| Asar & Ayan Ltd. | Calgary | AB | 2 | Apr–Jun 2025 |
| Ashcroft Enterprises Inc | Ashcroft | BC | 2 | Apr–Jun 2025 |
| ASHPRI INC | Welland | ON | 2 | Apr–Jun 2025 |
| Atlantic Star Uniforms 2009 Inc. | Edmundston | NB | 2 | Apr–Jun 2025 |
| Au bonheur des pains inc. | Lévis | QC | 2 | Jan–Mar 2026 |
| Au coeur du pain | Sherbrooke | QC | 2 | Oct–Dec 2025 |
| Au Petit Extra inc. | Montréal | QC | 2 | Apr–Jun 2025 |
| Auberge du lac Sacacomie Inc.non-compliant list match | St-Alexis-Des-Monts | QC | 2 | Jan–Mar 2026 |
| Auberge Sutton Brouërie inc. | Sutton | QC | 2 | Oct–Dec 2025 |
| Aulak Investments Inc | Chilliwack | BC | 2 | Oct–Dec 2025 |
| AutoMind Collision Repair Group LTD | Burnaby | BC | 2 | Apr–Jun 2025 |
| Aux Trois Petits Cochons Verts | Terrebonne | QC | 2 | Oct–Dec 2025 |
| Aventura Marketing Inc. | Edmonton | AB | 2 | Jan–Mar 2026 |
| Avidal Foods Ltd | Chilliwack | BC | 2 | Oct–Dec 2025 |
| Ayoub Holdings Ltd. | Charlottetown | PE | 2 | Apr–Jun 2025 |
| B & B PIZZA INC | Bradford | ON | 2 | Jul–Sep 2025 |
| B. Lamoureux Sales Inc. | Estevan | SK | 2 | Jan–Mar 2026 |
| Ballowal Furnishings Inc. | Delta | BC | 2 | Jan–Mar 2026 |
| Banff Grizzly House | Banff | AB | 2 | Jan–Mar 2026 |
| Banff Subs Inc. | Banff | AB | 2 | Oct–Dec 2025 |
| BARRHEAD SLEEP SHOP INC | Barrhead | AB | 2 | Jul–Sep 2025 |
| Basile & Sons Holdings Ltd. | Weyburn | SK | 2 | Oct–Dec 2025 |
| BDK Investments Ltd Ricky’s All Day Grill | Langley | BC | 2 | Apr–Jun 2025 |
| Bear and Pear Productions Inc. | Burnaby | BC | 2 | Jan–Mar 2026 |
| Bearspaw Contracting Inc | Elkford | BC | 2 | Jan–Mar 2026 |
| Beaute TH Studio Inc. | Vancouver | BC | 2 | Apr–Jun 2025 |
| Bedford Subway Limited | Bedford | NS | 2 | Jul–Sep 2025 |
| Ben & Florentine (Saint-Romuald) | Lévis | QC | 2 | Oct–Dec 2025 |
| Ben Deshaies Inc | Amos | QC | 2 | Jul–Sep 2025 |
| Ben et Florentine | Sainte-Marie | QC | 2 | Jul–Sep 2025 |
| Benco Foods Limited | Upper Tantallon | NS | 2 | Apr–Jun 2025 |
| Bennetts Bakery Limited | Thunder Bay | ON | 2 | Jan–Mar 2026 |
| Bhatt Enterprises Ltd. | Surrey | BC | 2 | Oct–Dec 2025 |
| BHT Development Arts Inc. DBA Indian Punjabi Bazaar | Brampton | ON | 2 | Jan–Mar 2026 |
| Bhumika Investment Inc. | Brampton | ON | 2 | Jul–Sep 2025 |
| Big Horn Cafe LTD | Radium Hot Springs | BC | 2 | Jul–Sep 2025 |
| Big Racks Pita Shack Inc. | Iqaluit | NU | 2 | Apr–Jun 2025 |
| Big Sky BBQ Ltd. | Foothills | AB | 2 | Jan–Mar 2026 |
| Big Way Hot Pot Ltd | Richmond | BC | 2 | Oct–Dec 2025 |
| BIG WAY RESTAURANT (KINGSWAY) LTD. | Burnaby | BC | 2 | Jul–Sep 2025 |
| Bijal Food Services Inc | Radium Hot Springs | BC | 2 | Oct–Dec 2025 |
| Bistak Groceries Inc. o/a Latter House Glory Foods | Saskatoon | SK | 2 | Apr–Jun 2025 |
| Bistro Suisse Holdings Ltd | Sidney | BC | 2 | Oct–Dec 2025 |
| BITTS Testing Services Inc. | Mississauga | ON | 2 | Apr–Jun 2025 |
| BK RESTAURANT LTD | Edmonton | AB | 2 | Jul–Sep 2025 |
| Black Bee Car and Truck Wash Ltd. | Wabasca | AB | 2 | Apr–Jun 2025 |
| Black Bellows Brewing Company Ltd | Collingwood | ON | 2 | Apr–Jun 2025 |
| Black Forest Restaurant Ltd. | Harrison Hot Springs | BC | 2 | Apr–Jun 2025 |
| Black Heart Cafe Inc. | Iqaluit | NU | 2 | Apr–Jun 2025 |
| Bloomera Holdings Inc. | Wonowon | BC | 2 | Jul–Sep 2025 |
| Blowers & Grafton (Lloydminster) Inc. | Lloydminster | AB | 2 | Jan–Mar 2026 |
| Blue Elephant Thai Restaurant | Bedford | NS | 2 | Oct–Dec 2025 |
| BLUE HAWK SECURITY & GROUP INC | Prince George | BC | 2 | Oct–Dec 2025 |
| Bluedot Neighbourhood Tire Ltd | Mississauga | ON | 2 | Oct–Dec 2025 |
| BME FOODS LTD. | Vancouver | BC | 2 | Apr–Jun 2025 |
| Board ‘n’ Barrel Restaurant Ltd | Peace River | AB | 2 | Apr–Jun 2025 |
| Bombay Brow Bar Inc | Vancouver | BC | 2 | Jul–Sep 2025 |
| Bombay Cuisine Inc | Charlottetown | PE | 2 | Apr–Jun 2025 |
| Bonchaz Bakery Cafe Inc | Vancouver | BC | 2 | Jan–Mar 2026 |
| Bonsai Sushi Ltd. | Grande Prairie | AB | 2 | Jul–Sep 2025 |
| Boston Group Hospitality Ltd | Brampton | ON | 2 | Oct–Dec 2025 |
| Boucherie Carrier | Québec | QC | 2 | Jan–Mar 2026 |
| Boucherie Coutu et Frères 2011 inc | Bonsecours | QC | 2 | Jan–Mar 2026 |
| BOUDREAU MEAT MARKET INC | Memramcook | NB | 2 | Jan–Mar 2026 |
| boulangerie Ange | Boucherville | QC | 2 | Apr–Jun 2025 |
| Boulangerie Casse Noisette Inc. | Dorval | QC | 2 | Oct–Dec 2025 |
| Boulangerie Charbonneau inc. | Sainte-Julie | QC | 2 | Jan–Mar 2026 |
| Boulangerie Chazal inc | St-Sauveur | QC | 2 | Jul–Sep 2025 |
| Boulangerie de Froment et de Sève | Montréal | QC | 2 | Jan–Mar 2026 |
| BOULANGERIE DU LAC INC | Lac Beauport | QC | 2 | Jul–Sep 2025 |
| Boulangerie L'Art Blanc Inc | Laval | QC | 2 | Apr–Jun 2025 |
| Boulangerie La Fabrique | Québec | QC | 2 | Jan–Mar 2026 |
| BOULANGERIE PÂTISSERIE LA BELLE BLEUE INC. | Montréal | QC | 2 | Jul–Sep 2025 |
| BOUTON D'OR FOOD LTD | Ottawa | ON | 2 | Apr–Jun 2025 |
| BOW & THOM MANAGEMENT INC. | Kamloops | BC | 2 | Jul–Sep 2025 |
| BPR Salmon Arm Holdings Ltd. | Salmon Arm | BC | 2 | Apr–Jun 2025 |
| Bracebridge Pizza Company Inc | Bracebridge | ON | 2 | Oct–Dec 2025 |
| Brampton Hardwood Floors Ltd. | Brampton | ON | 2 | Apr–Jun 2025 |
| Brar Building Services Ltd | Thompson | MB | 2 | Apr–Jun 2025 |
| Bread and Biryani Inc. | Winnipeg | MB | 2 | Apr–Jun 2025 |
| Brew and Bloom | Edmonton | AB | 2 | Apr–Jun 2025 |
| Brick Street Family Corporation | North York | ON | 2 | Jan–Mar 2026 |
| Brigadier Equities Ltd. | Meadow Lake | SK | 2 | Apr–Jun 2025 |
| BRIJWASI FOODS LTD. | Mississauga | ON | 2 | Jul–Sep 2025 |
| BRITISH COLUMBIA PRESERVE COMPANY LTD. | Kelowna | BC | 2 | Oct–Dec 2025 |
| BRM CHICKEN SHOP INC | Brampton | ON | 2 | Apr–Jun 2025 |
| Broadstreet Properties Ltd | Campbell River | BC | 2 | Oct–Dec 2025 |
| Brodi Restaurants Ltd. | Kenora | ON | 2 | Jan–Mar 2026 |
| Bronte Bell Thai Cuisine Inc. | Burlington | ON | 2 | Apr–Jun 2025 |
| Bry-Co Ltd. | Peace River | AB | 2 | Oct–Dec 2025 |
| BSH Columbia Square Hospitality Ltd. | Delta | BC | 2 | Jul–Sep 2025 |
| BUANDERIE ECO L EAU | Ste-Agathe-Des-Monts | QC | 2 | Jul–Sep 2025 |
| Bulkley Cleaners LTD | Smithers | BC | 2 | Jul–Sep 2025 |
| Burgoo Bistro (Lonsdale) Ltd | North Vancouver | BC | 2 | Jul–Sep 2025 |
| Burnhamthorpe Fruit Market Inc. | Mississauga | ON | 2 | Jan–Mar 2026 |
| Butt Karahi Inc. | Mississauga | ON | 2 | Jan–Mar 2026 |
| Butterfly Studio Ltd | Vancouver | BC | 2 | Apr–Jun 2025 |
| BVAH Restaurant Group Ltd | Saskatoon | SK | 2 | Jul–Sep 2025 |
| C & D MOBILE WASH LTD. | Grunthal | MB | 2 | Jan–Mar 2026 |
| CA-EX Express Ltd. | Calgary | AB | 2 | Jul–Sep 2025 |
| CAESAR'S CENTRE INC. | Bolton | ON | 2 | Oct–Dec 2025 |
| Cafe Bon Bon Inc. | Richmond Hill | ON | 2 | Apr–Jun 2025 |
| Calle Mexico Restaurants inc. | Edmonton | AB | 2 | Apr–Jun 2025 |
| Cambridge Mill Inc | Cambridge | ON | 2 | Apr–Jun 2025 |
| Camping Lac Georges | Val-Alain | QC | 2 | Jan–Mar 2026 |
| Canadian Niagara Hotels Inc | Niagara Falls | ON | 2 | Apr–Jun 2025 |
| Canadian Prairie Outfitters LLC | Toronto | ON | 2 | Apr–Jun 2025 |
| Candle Lake Golf Resort 2020LTD | Candle Lake | SK | 2 | Jan–Mar 2026 |
| Canko Group Hotel Management Ltd. | Abbotsford | BC | 2 | Jul–Sep 2025 |
| Canning Village Meat Market Inc. | Canning | NS | 2 | Oct–Dec 2025 |
| Carew Family Restaurants Ltd. | Simcoe | ON | 2 | Jan–Mar 2026 |
| CARS BY JATIN INC. | Oakville | ON | 2 | Jan–Mar 2026 |
| Casa Mia Restaurants ( Dundarave) Inc. | West Vancouver | BC | 2 | Apr–Jun 2025 |
| CASA PHILIPPINES CUISINE INC | Victoria | BC | 2 | Apr–Jun 2025 |
| CaseMogul Inc. | Calgary | AB | 2 | Jan–Mar 2026 |
| Caso inc. | Causapscal | QC | 2 | Oct–Dec 2025 |
| Cedar Foods (2010) Limited | Charlottetown | PE | 2 | Oct–Dec 2025 |
| Cedhar Gestion inc | St-Charles-Borromée | QC | 2 | Jan–Mar 2026 |
| CELLCOM INC. | Mississauga | ON | 2 | Oct–Dec 2025 |
| Central West Foods Inc. | Prince George | BC | 2 | Apr–Jun 2025 |
| Centre Street Delicatessen Limited | Thornhill | ON | 2 | Oct–Dec 2025 |
| Centre Town Barber & Salon | Camrose | AB | 2 | Jul–Sep 2025 |
| Centurion Coffee Company Incorporated | Guelph | ON | 2 | Jan–Mar 2026 |
| Cham Cham Food Manufacture Ltd. | Surrey | BC | 2 | Jul–Sep 2025 |
| Chartwell Manoir et Cours de l'Atrium résidence pour retraités | Québec | QC | 2 | Jul–Sep 2025 |
| Chatters Salon Mayfair Mall Ltd. | Victoria | BC | 2 | Jan–Mar 2026 |
| Chawla Properties INC | Schreiber | ON | 2 | Oct–Dec 2025 |
| Chef Cho Restaurant Ltd. | Pitt Meadows | BC | 2 | Apr–Jun 2025 |
| CHEF OF INDIA INC. | Niagara Falls | ON | 2 | Oct–Dec 2025 |
| Chef's Kebab Ltd | Surrey | BC | 2 | Jul–Sep 2025 |
| Chefs d'Oeuvre, Traiteur Événementiel Inc | St-Hyacinthe | QC | 2 | Jan–Mar 2026 |
| Chez Cora | Gatineau | QC | 2 | Apr–Jun 2025 |
| Chez Denise Inc | Shannon | QC | 2 | Oct–Dec 2025 |
| chez henri majeau et fils | Saint-Charles-Borromée | QC | 2 | Jan–Mar 2026 |
| Chez Victor (st-Paul) | Québec | QC | 2 | Jul–Sep 2025 |
| China Doll Restaurant Ltd. | Regina | SK | 2 | Jan–Mar 2026 |
| China King Family Restaurant Ltd. | Port Hawkesbury | NS | 2 | Jan–Mar 2026 |
| Choice Janitorial Service Ltd. | Red Deer | AB | 2 | Jul–Sep 2025 |
| CHOLEBHATURE.CA INC. | Brampton | ON | 2 | Apr–Jun 2025 |
| Choy Foong Int'l Trading Co. Inc. | Scarborough | ON | 2 | Jul–Sep 2025 |
| Christopher and Jelena Reich Bakeries Ltd | Spruce Grove | AB | 2 | Oct–Dec 2025 |
| Chubby Rocky Ltd. | Rocky Mountain House | AB | 2 | Apr–Jun 2025 |
| Chubby’s Jamaican Kitchen Inc. | Toronto | ON | 2 | Apr–Jun 2025 |
| Chung's Place Ltd. | Saskatoon | SK | 2 | Apr–Jun 2025 |
| CIMCO Refrigeration (Division of Toromont Industries LTD) | Burlington | ON | 2 | Apr–Jun 2025 |
| Circles & Squares Bakery & Cafe East York Inc. | East York | ON | 2 | Oct–Dec 2025 |
| City Centre Motel Ltd O/A Best Western Plus City Centre Inn | Edmonton | AB | 2 | Apr–Jun 2025 |
| City Nails & Spa Ltd. | Calgary | AB | 2 | Oct–Dec 2025 |
| Clarenville Burger Ltd | Clarenville | NL | 2 | Oct–Dec 2025 |
| Classic Burger Group Inc. | Moncton | NB | 2 | Apr–Jun 2025 |
| Classic Nail Spa Ltd | Victoria | BC | 2 | Jan–Mar 2026 |
| Clead Enterprises Ltd. | Vancouver | BC | 2 | Apr–Jun 2025 |
| Clean For You By Vicky Inc | Calgary | AB | 2 | Apr–Jun 2025 |
| Clean Perfect Services Inc. | Whistler | BC | 2 | Jul–Sep 2025 |
| Cleanology Services Ltd | Surrey | BC | 2 | Oct–Dec 2025 |
| Clearbrook Return-It Depot Ltd. | Abbotsford | BC | 2 | Oct–Dec 2025 |
| Clearview Hospitality Ltd. | Red Deer | AB | 2 | Jan–Mar 2026 |
| CLFN Hotel Limited Partnership | Cold Lake | AB | 2 | Jul–Sep 2025 |
| Cloverbelt Country Meats Co-operative Inc. | Oxdrift | ON | 2 | Jan–Mar 2026 |
| CoffeeNUT Hospitality Inc | Charlottetown | PE | 2 | Jan–Mar 2026 |
| Coldstream Court Resort Ltd. | Vernon | BC | 2 | Apr–Jun 2025 |
| Color’s International Studios Ltd. | Vancouver | BC | 2 | Apr–Jun 2025 |
| Commonwealth Banquet Hall & Conference Centre Inc | Calgary | AB | 2 | Jul–Sep 2025 |
| Complexe hotelier le 55 | Bécancour | QC | 2 | Apr–Jun 2025 |
| Comsan Holdings Ltd. | Smithers | BC | 2 | Oct–Dec 2025 |
| CONG PHUONG DEVELOPMENT LIMITED | Yarmouth | NS | 2 | Oct–Dec 2025 |
| Consec Security Ltd. | Vancouver | BC | 2 | Apr–Jun 2025 |
| Contamination Containment Technology Inc | Ajax | ON | 2 | Jan–Mar 2026 |
| COOP IGA EXTRA D'AMOS | Amos | QC | 2 | Jul–Sep 2025 |
| cork and bull restaurant inc | Whitehorse | YT | 2 | Jul–Sep 2025 |
| CPW Ventures Oromocto Inc. | Oromocto | NB | 2 | Jul–Sep 2025 |
| Crossroads Foods | Arnprior | ON | 2 | Jul–Sep 2025 |
| CYM Hospitality Operations LP | Toronto | ON | 2 | Jan–Mar 2026 |
| Cyranos Restaurant | Ottawa | ON | 2 | Apr–Jun 2025 |
| D & H Warren Holdings Inc. | Rexton | NB | 2 | Jan–Mar 2026 |
| D & K FOODS INC | Airdrie | AB | 2 | Jul–Sep 2025 |
| D+H SHARED SERVICES CORPORATION | Pickering | ON | 2 | Jan–Mar 2026 |
