Philippine agencies with Canada job orders
The Department of Migrant Workers (DMW) publishes approved job orders. For jobsite Canada there are 676 job orders across 53 agencies (as of October 17, 2026). DMW also lists 3,797 recruitment agencies with their licence status (1,171 currently marked valid). Search any agency on the home page.
DMW's note: job orders are culled from licensed agencies' active job orders for the past two years; "verify with the agency if the job order is still active." Principals that look like a private person's name are hidden here (27 job orders). Sources: DMW Approved Job Orders · DMW Licensed Recruitment Agencies.
INDUSTRIAL PERSONNEL & MANAGEMENT SERVICES INC (IPAMS) 140 job orders
| Position | Principal (Canada) | Approved | Remaining |
|---|---|---|---|
| Picker Mushroom | SHARON MUSHROOM FARM | 2026-07-31 | 2 |
| Picker Mushroom | SHARON MUSHROOM FARM | 2025-04-19 | 6 |
| Worker General (Labor) | GREAT LAKES GREENHOUSES INC | 2025-12-18 | 5 |
| Labor (General Worker) | GREAT LAKES GREENHOUSES INC | 2023-12-18 | 17 |
| Labor (General Worker) | GREAT LAKES GREENHOUSES INC | 2025-01-09 | 4 |
| Labor (General Worker) | GREAT LAKES GREENHOUSES INC | 2024-05-09 | 20 |
| Labor (General Worker) | GREAT LAKES GREENHOUSES INC | 2024-05-21 | 1 |
| General Labour Worker I | GREAT LAKES GREENHOUSES INC | 2024-02-01 | 15 |
| Apiary Worker | DESTINY ROAD INC | 2026-05-05 | 1 |
| Technician Maintenance | BISCUIT LECLERC LTD | 2023-10-24 | 1 |
| Sanitation Worker | BISCUIT LECLERC LTD | 2026-09-22 | 1 |
| Attendant Food Counter | K-CORP RESTAURANTS INC O/A A&W RESTAURANTS (FORMERLY NORTHERN FOOD SERVICES LTD (A & W)) | 2025-05-28 | 4 |
| Attendant Food Counter | K-CORP RESTAURANTS INC O/A A&W RESTAURANTS (FORMERLY NORTHERN FOOD SERVICES LTD (A & W)) | 2024-11-06 | 5 |
| Attendant Food Counter | K-CORP RESTAURANTS INC O/A A&W RESTAURANTS (FORMERLY NORTHERN FOOD SERVICES LTD (A & W)) | 2024-11-26 | 4 |
| Supervisor Food Service | K-CORP RESTAURANTS INC O/A A&W RESTAURANTS (FORMERLY NORTHERN FOOD SERVICES LTD (A & W)) | 2024-05-31 | 1 |
| Supervisor Food Service | K-CORP RESTAURANTS INC O/A A&W RESTAURANTS (FORMERLY NORTHERN FOOD SERVICES LTD (A & W)) | 2024-05-08 | 2 |
| Powerline Technician | VALARD CONSTRUCTION LP | 2024-05-13 | 2 |
| Supervisor Fast Food | FRIENDLY FASTFOODS INC/ISLAND BURGERS INC | 2024-07-05 | 1 |
| Supervisor Food Service | FRIENDLY FASTFOODS INC/ISLAND BURGERS INC | 2025-04-30 | 5 |
| Supervisor Food Service | FRIENDLY FASTFOODS INC/ISLAND BURGERS INC | 2025-04-08 | 2 |
| Manager Restaurant | FRIENDLY FASTFOODS INC/ISLAND BURGERS INC | 2025-05-02 | 1 |
| Technician Swine | PETERVALE FARMS LTD | 2026-06-05 | 1 |
| Welder | SOUTHLAND TRAILER CORP. | 2024-12-23 | 15 |
| Machinist | USITECH 2000 INC | 2025-07-15 | 3 |
| Machinist | USITECH 2000 INC | 2025-03-24 | 2 |
| Crew | RM RECRUTEMENT INTERNATIONAL | 2023-10-26 | 1 |
| Mechanic Heavy Vehicle | RM RECRUTEMENT INTERNATIONAL | 2023-11-23 | 1 |
| Carpenter | RM RECRUTEMENT INTERNATIONAL | 2024-03-25 | 1 |
| Crew Fastfood | RM RECRUTEMENT INTERNATIONAL | 2023-12-04 | 2 |
| Crew Fastfood | RM RECRUTEMENT INTERNATIONAL | 2023-11-17 | 2 |
| Heavy Equipment Mechanic | RM RECRUTEMENT INTERNATIONAL | 2024-04-05 | 3 |
| Mechanic Industrial | RM RECRUTEMENT INTERNATIONAL | 2024-09-10 | 1 |
| Saw Machine Operator | RM RECRUTEMENT INTERNATIONAL | 2026-01-16 | 4 |
| Heavy Equipment Servicer - Tireman | RM RECRUTEMENT INTERNATIONAL | 2024-09-11 | 1 |
| Worker Foundry | RM RECRUTEMENT INTERNATIONAL | 2024-01-19 | 1 |
| Technician Drawing | RM RECRUTEMENT INTERNATIONAL | 2026-09-09 | 1 |
| Machine Operator - Food Transformation | RM RECRUTEMENT INTERNATIONAL | 2023-12-18 | 1 |
| Mechanic Industrial | RM RECRUTEMENT INTERNATIONAL | 2024-01-25 | 7 |
| Leisure Vehicle Mechanic | RM RECRUTEMENT INTERNATIONAL | 2024-02-01 | 1 |
| Farm Worker - Harvesting | RM RECRUTEMENT INTERNATIONAL | 2026-08-07 | 1 |
| General Worker (Factory Laborer) | RM RECRUTEMENT INTERNATIONAL | 2026-07-20 | 1 |
| General Worker (Factory Laborer) | RM RECRUTEMENT INTERNATIONAL | 2026-10-02 | 1 |
| General Worker (Factory Laborer) | RM RECRUTEMENT INTERNATIONAL | 2026-09-14 | 1 |
| Saw Machine Operator | RM RECRUTEMENT INTERNATIONAL | 2024-04-03 | 1 |
| Operator Printing Press | RM RECRUTEMENT INTERNATIONAL | 2024-08-02 | 2 |
| Assembler-Electronic Equipment Manufacturing | RM RECRUTEMENT INTERNATIONAL | 2024-02-15 | 1 |
| Assembler-Electronic Equipment Manufacturing | RM RECRUTEMENT INTERNATIONAL | 2026-09-10 | 1 |
| Mechanic Truck | RM RECRUTEMENT INTERNATIONAL | 2024-05-23 | 1 |
| Mechanic Truck | RM RECRUTEMENT INTERNATIONAL | 2026-09-22 | 1 |
| Mechanic Truck | RM RECRUTEMENT INTERNATIONAL | 2024-09-11 | 1 |
| Welder | RM RECRUTEMENT INTERNATIONAL | 2024-01-15 | 1 |
| Welder | RM RECRUTEMENT INTERNATIONAL | 2024-01-18 | 1 |
| Welder | RM RECRUTEMENT INTERNATIONAL | 2024-01-23 | 13 |
| Public Maintenance Equipment Driver | RM RECRUTEMENT INTERNATIONAL | 2024-08-19 | 2 |
| Quarry Labourer | RM RECRUTEMENT INTERNATIONAL | 2025-02-13 | 1 |
| Wood Processing Laborer | RM RECRUTEMENT INTERNATIONAL | 2024-06-08 | 13 |
| Supervisor Farm | RM RECRUTEMENT INTERNATIONAL | 2026-08-07 | 1 |
| Attendant Food Service | RM RECRUTEMENT INTERNATIONAL | 2023-12-07 | 1 |
| Operator Sawmill | RM RECRUTEMENT INTERNATIONAL | 2026-10-16 | 1 |
| Welder | RM RECRUTEMENT INTERNATIONAL | 2024-06-21 | 1 |
| Welder | RM RECRUTEMENT INTERNATIONAL | 2024-05-16 | 1 |
| Manager Restaurant | RM RECRUTEMENT INTERNATIONAL | 2026-10-13 | 1 |
| Mechanic Electrical | RM RECRUTEMENT INTERNATIONAL | 2024-07-03 | 4 |
| Public Maintenance Equipment Operator | RM RECRUTEMENT INTERNATIONAL | 2024-05-07 | 1 |
| Transport Truck Driver | RM RECRUTEMENT INTERNATIONAL | 2025-01-07 | 2 |
| Welder Assembler | RM RECRUTEMENT INTERNATIONAL | 2025-02-11 | 2 |
| Truck Assembler | RM RECRUTEMENT INTERNATIONAL | 2024-11-07 | 3 |
| Painter Industrial | RM RECRUTEMENT INTERNATIONAL | 2026-10-09 | 2 |
| Painter Industrial | RM RECRUTEMENT INTERNATIONAL | 2026-10-13 | 1 |
| Mechanic | RM RECRUTEMENT INTERNATIONAL | 2024-05-21 | 9 |
| Operator Machine Extrusion | RM RECRUTEMENT INTERNATIONAL | 2024-01-16 | 6 |
| Public Maintenance Machinery Driver | RM RECRUTEMENT INTERNATIONAL | 2024-09-04 | 9 |
| Experienced Cook | RM RECRUTEMENT INTERNATIONAL | 2024-01-16 | 1 |
| Supervisor Fast Food | RM RECRUTEMENT INTERNATIONAL | 2025-02-14 | 1 |
| Operator Forklift Truck | RM RECRUTEMENT INTERNATIONAL | 2024-08-22 | 1 |
| Small Engine Mechanics | RM RECRUTEMENT INTERNATIONAL | 2024-08-02 | 1 |
| Helper Mechanic Heavy Equipment | RM RECRUTEMENT INTERNATIONAL | 2024-12-21 | 1 |
| Cleaner Specialized | RM RECRUTEMENT INTERNATIONAL | 2024-02-02 | 1 |
| Cleaner Specialized | RM RECRUTEMENT INTERNATIONAL | 2026-10-08 | 1 |
| Mechanic Transport Vehicle | RM RECRUTEMENT INTERNATIONAL | 2024-07-05 | 1 |
| Supervisor Fast Food | RM RECRUTEMENT INTERNATIONAL | 2024-01-24 | 3 |
| Supervisor Fast Food | RM RECRUTEMENT INTERNATIONAL | 2023-11-08 | 4 |
| Worker General/Factory Worker | RM RECRUTEMENT INTERNATIONAL | 2026-09-03 | 1 |
| Electronic Equipment Assembler | RM RECRUTEMENT INTERNATIONAL | 2023-11-28 | 2 |
| Heavy Equipment Operator | RM RECRUTEMENT INTERNATIONAL | 2024-07-10 | 5 |
| Heavy Equipment Operator | RM RECRUTEMENT INTERNATIONAL | 2024-06-21 | 7 |
| Heavy Equipment Operator | RM RECRUTEMENT INTERNATIONAL | 2024-09-07 | 1 |
| Laborer Metal | RM RECRUTEMENT INTERNATIONAL | 2024-04-08 | 1 |
| Heavy Equipment Mechanic | RM RECRUTEMENT INTERNATIONAL | 2023-11-17 | 3 |
| Heavy Equipment Mechanic | RM RECRUTEMENT INTERNATIONAL | 2023-12-28 | 2 |
| Painter Truck | RM RECRUTEMENT INTERNATIONAL | 2024-08-14 | 2 |
| Mechanic Automobile | RM RECRUTEMENT INTERNATIONAL | 2024-11-18 | 2 |
| Machinist Cnc | RM RECRUTEMENT INTERNATIONAL | 2026-10-14 | 1 |
| Mechanic Automotive | RM RECRUTEMENT INTERNATIONAL | 2024-09-06 | 2 |
| Apiary Technician Assistant | SS HONEY INC | 2024-04-11 | 1 |
| Apiary Technician Assistant | SS HONEY INC | 2026-03-26 | 2 |
| Worker Specialized Livestock | WESTLAND HOGCO INC | 2025-02-27 | 1 |
| Farm Foreman / Woman | WESTLAND HOGCO INC | 2024-05-28 | 4 |
| Belt Technician | IVEY EMPLOYMENT SERVICES INC ("IVEY") | 2024-10-28 | 2 |
| Manager Assistant | FRIENDLY FAST FOODS INC./ MGC RESTAURANTS WEST LTD. | 2026-10-08 | 1 |
| Supervisor Food Service | FRIENDLY FASTFOOD/ OKANAGAN GOOD FOODS DBA A& W SUMMERLAND | 2026-09-05 | 2 |
| Supervisor Food Service | FRIENDLY FASTFOODS INC/NICOLA FOODS LTD DBA KITIMAT | 2024-07-01 | 1 |
| Cleaner Specialized | CLEAN INTERNATIONAL INC | 2024-01-29 | 31 |
| Cleaner Specialized | CLEAN INTERNATIONAL INC | 2024-07-31 | 7 |
| Supervisor Food Service | FRIENDLY FAST FOODS INC./472631 BC LTD DBA A&W SALMON ARM/FRIENDLY FASTFOODSINCORPORATED/472631 BC LTD DBA B&WSALMON ARM | 2026-01-28 | 1 |
| Supervisor Food Service | FRIENDLY FASTFOODS INC/NOSTALGIA FASTFOODS INC | 2025-11-14 | 1 |
| Supervisor Food Service | FRIENDLY FASTFOODS INC/ TRIPLE N TRIPLE E HOLDINGS INC | 2025-05-09 | 1 |
| Machinist | PLATE 2000 INC | 2024-06-28 | 2 |
| Welder | PLATE 2000 INC | 2023-12-15 | 2 |
| Powerline Technician | SUNWAY GLOBAL CANADA LTD | 2025-02-01 | 4 |
| Powerline Technician | SUNWAY GLOBAL CANADA LTD | 2024-06-06 | 1 |
| General Farm Worker | GLG ORGANICS INC | 2025-10-06 | 5 |
| Supervisor Food Service | FRIENDLY FAST FOODS INC (STEKEN HOLDINGS LTD) | 2026-10-02 | 1 |
| Manager Restaurant | FRIENDLY FASTFOODS INC/CORAL REEFER HOLDINGS INC DBA A & W 100 MILE HOUSE | 2026-03-12 | 1 |
| Production Line Worker | IMPERIAL MANUFACTURING GROUP INC | 2024-04-23 | 1 |
| Supervisor Food Service | FRIENDLY FAST FOODS INC (THE BLAZINGLY FAST BURGER CORP) | 2026-08-24 | 2 |
| Heavy Equipment Mechanic | GLL IMMIGRATION | 2025-02-21 | 5 |
| Heavy Equipment Operator | GLL IMMIGRATION | 2025-02-22 | 7 |
| Operator Heavy Equipment | GLL IMMIGRATION | 2025-05-02 | 7 |
| Painter Automotive | GLL IMMIGRATION | 2026-05-15 | 2 |
| Setter Tile | GLL IMMIGRATION | 2026-05-15 | 2 |
| Clerk Parts | GLL IMMIGRATION | 2026-05-15 | 1 |
| Public Work Maintenance Operator | GLL IMMIGRATION | 2026-05-15 | 2 |
| Welder | GLL IMMIGRATION | 2024-10-15 | 3 |
| Storekeeper | GLL IMMIGRATION | 2026-05-15 | 1 |
| Housekeeper | GLL IMMIGRATION | 2025-08-12 | 8 |
| Mechanic Truck | GLL IMMIGRATION | 2026-05-15 | 3 |
| Mechanic Industrial | GLL IMMIGRATION | 2026-05-15 | 2 |
| Surveyor | GLL IMMIGRATION | 2025-02-24 | 3 |
| Mechanic Car | GLL IMMIGRATION | 2026-05-15 | 3 |
| Administrative Assistant | GLL IMMIGRATION | 2025-08-12 | 2 |
| Welder | GLL IMMIGRATION | 2026-08-19 | 1 |
| Welder | GLL IMMIGRATION | 2025-08-04 | 6 |
| Welder | GLL IMMIGRATION | 2025-04-07 | 9 |
| Supervisor Warehouse | GLL IMMIGRATION | 2026-05-15 | 2 |
| Supervisor Construction | GLL IMMIGRATION | 2026-05-15 | 2 |
| Machine Operator Mineral And Metal Processing | GLL IMMIGRATION | 2025-03-27 | 10 |
| Machine Operator Mineral And Metal Processing | GLL IMMIGRATION | 2025-05-02 | 10 |
| Driver Truck | GLL IMMIGRATION | 2026-05-29 | 1 |
| Supervisor Mechanic | GLL IMMIGRATION | 2026-05-15 | 1 |
1ST DYNAMIC PERSONNEL RESOURCES INC. 93 job orders
| Position | Principal (Canada) | Approved | Remaining |
|---|---|---|---|
| Electrician | MEGLAB ELECTRONIQUE INC | 2023-11-21 | 4 |
| Worker Home Support | Private individual (name withheld) | 2024-02-08 | 1 |
| Labourer Electrical Products Manufacturing | 2450419 ONTARIO INC O/A SNL TECHLINK | 2024-02-16 | 1 |
| Attendant Food Counter | 1914098 ALBERTA LTD. O/A EDO JAPAN | 2025-02-05 | 1 |
| Team Leader (Food Service Supervisor) | 2 PATS ENTERPRISES INC O/A TIM HORTONS | 2026-03-11 | 1 |
| Server Food And Beverage | DELTA GOLF COURSE (2015) LTD. | 2025-05-28 | 2 |
| Home Child Care | ABLE NANNIES AND CAREGIVERS LTD | 2024-10-02 | 1 |
| Home Support Worker Pilot | ABLE NANNIES AND CAREGIVERS LTD | 2024-08-11 | 1 |
| Cook | SHAN HOLDINGS INC. | 2025-09-03 | 1 |
| Supervisor Food Service | 9166-3104 QUEBEC INC BURGER KING | 2024-11-07 | 1 |
| Labourer Metal Fabrication | VICROC INC | 2024-05-23 | 1 |
| Caregiver | Private individual (name withheld) | 2024-08-21 | 1 |
| Mechanic Industrial (Millwright) | PLESSITECH INC | 2024-12-18 | 1 |
| Mechanic Industrial | PLESSITECH INC | 2024-11-14 | 1 |
| Casino Dealer | CASH CASINO LIMITED PARTNERSHIP | 2025-05-23 | 1 |
| Decorator Cake | 1392849 ALBERTA LTD O/A DAIRY QUEEN GRANDE PRAIRIE NORTH | 2024-12-20 | 1 |
| Technician Electromechanical | FOURGONS LECLAIR INC | 2024-02-26 | 2 |
| Helper Kitchen | 2139207 ALBERTA LTD. O/A A&W | 2025-07-08 | 2 |
| Automotive Body Repairer | THOMPSON FORD SALES LTD | 2024-12-12 | 1 |
| In Home Caregiver | Private individual (name withheld) | 2024-09-12 | 1 |
| Beekeeper | WOLFE HONEY COMPANY INC | 2024-04-09 | 1 |
| Home Healthcare Provider | Private individual (name withheld) | 2026-03-18 | 1 |
| Laborer General | 617885 ONTARIO LTD OA JEM FARMS | 2025-12-30 | 1 |
| In Home Caregiver | Private individual (name withheld) | 2024-09-24 | 1 |
| Technician Agricultural Equipment | PREMIER EQUIPMENT LTD. | 2025-03-06 | 2 |
| Technician Automotive | SGK THUNDER BAY LIMITED | 2023-12-04 | 1 |
| Cook Second | Private individual (name withheld) | 2024-08-20 | 2 |
| Attendant Room | Private individual (name withheld) | 2023-11-10 | 2 |
| Cook First | Private individual (name withheld) | 2024-08-20 | 2 |
| Helper Construction | ELMCO CONSTRUCTION LTD | 2025-03-03 | 1 |
| Worker Home Support | Private individual (name withheld) | 2024-06-24 | 1 |
| Worker Home Support | Private individual (name withheld) | 2024-05-16 | 1 |
| Attendant Food Counter | NSNCOR HOLDINGS LTD DBA TIM HORTONS | 2025-02-05 | 1 |
| Metal Fabrication | 7657293 CANADA INC. | 2024-10-24 | 1 |
| Child Care Provider | Private individual (name withheld) | 2024-05-22 | 1 |
| Mechanic Small Engine | BANNGATE HOLDINGS LTD. | 2024-07-02 | 1 |
| Attendant Food Counter | GREEN BEAN DEVELOPMENT INC. | 2025-09-15 | 1 |
| Extruder | DIRECTPATH CANADA CONSULTATION INC | 2023-12-06 | 1 |
| Order Picker | DIRECTPATH CANADA CONSULTATION INC | 2024-03-01 | 1 |
| Order Picker | DIRECTPATH CANADA CONSULTATION INC | 2024-03-18 | 6 |
| Driver Truck | DIRECTPATH CANADA CONSULTATION INC | 2023-10-26 | 1 |
| Aide Nurse | DIRECTPATH CANADA CONSULTATION INC | 2025-03-25 | 3 |
| Aide Nurse | DIRECTPATH CANADA CONSULTATION INC | 2024-11-19 | 2 |
| Attendant Food Counter | DONUT CREEK COMPANY INC O/A TIM HORTONS#1951 | 2024-02-07 | 3 |
| General Farm Worker | STEWARDSON DAIRY INC. | 2024-07-11 | 2 |
| Cutter Meat | BOUDREAU MEAT MARKET INC | 2024-01-02 | 1 |
| Attendant Housekeeping Room | FILOXENIA INC. O/A TRAVELODGE STRATHMORE | 2024-04-19 | 2 |
| Finisher Concrete | SILVER SPRINGS VENTURES (1994) LTD | 2025-05-06 | 1 |
| Finisher Concrete | SILVER SPRINGS VENTURES (1994) LTD | 2026-01-21 | 1 |
| Driver Truck | TRANSLEAD LOGISTICS INC. | 2025-10-16 | 1 |
| Attendant Food Counter | R&R COFFEE LTD O/A TIM HORTONS | 2026-01-28 | 1 |
| Worker Foundry | METALLURGIE CASTECH INC | 2025-11-26 | 1 |
| Provider Home Child Care | Private individual (name withheld) | 2024-10-07 | 1 |
| Driver Truck | TRANSPORT ERIC HUBERDEAU INC. | 2026-03-31 | 1 |
| Mechanic Truck | TRANSPORT ERIC HUBERDEAU INC. | 2026-03-31 | 2 |
| Automotive Service Technician | NEWROADS AUTOMOTIVE GROUP LTD. | 2024-07-09 | 1 |
| Technician Automotive | BRANTFORD CHRYSLER DODGE JEEP LTD/ BRANTFORD CHRYSLER JEEP | 2023-12-22 | 1 |
| In Home Caregiver | Private individual (name withheld) | 2024-12-27 | 0 |
| Packer Technician (Packer Operator-Tobacco Products) | NEW CREDIT TOBACCO INC. | 2025-09-23 | 2 |
| Attendant Food Counter | L&H TUCKER HOLDINGS LTD. O/A TIM HORTONS | 2025-10-22 | 1 |
| Cleaner | ALDIN CLEANING SERVICE LTD. | 2024-06-27 | 1 |
| Server Food And Beverage | CHICKEN CHEF O/A TEN DIAMONDS INC | 2024-01-15 | 1 |
| Slaughterer | MOUNT BRYDGES ABATTOIR LIMITED | 2026-09-24 | 2 |
| Worker Farm | MOUNTAIN VIEW GROWERS INC. | 2024-09-20 | 1 |
| Custodian | GE CLEANCHECK LTD | 2023-11-15 | 1 |
| Poultry Preparer | ARVASPRING FARMS LTD. | 2026-10-09 | 1 |
| Worker Home Support | EFREN IMMIGRATION CONSULTING CO | 2024-09-24 | 1 |
| Fish Processing Plant Worker | COOKE AQUACULTURE INC TRUE NORTH SALMON LIMITED PARTNERSHIP | 2026-09-09 | 2 |
| Electric Motor Winder | CDM ELECTROMECH TECHNICAL SERVICES INC. | 2025-09-10 | 1 |
| Operator Cnc | COMPOSITES LECLAIR INC | 2024-02-22 | 1 |
| Automotive Service Technician | 2318341 ONTARIO INC. | 2024-07-22 | 1 |
| Cook | 1185756 BC LTD DBA FERRARAS ITALIAN MARKET | 2024-02-07 | 1 |
| Operator Offset Press | 1731271 ALBERTA INC/IMPERIAL PRINTING | 2024-01-16 | 1 |
| Attendant Food Counter | MARYSTOWN DONUTS INC. O/A TIM HORTONS | 2026-09-24 | 1 |
| All-Terrain Vehicle Mechanic | LES IMMEUBLES ARH INC | 2024-06-10 | 1 |
| Kitchen Helper | LES IMMEUBLES JACQUES ROBITAILLE INC | 2025-04-16 | 1 |
| Driver Truck | 9134-1651 QUEBEC INC O/A TRANSPORT FILTRAK INC | 2025-05-28 | 1 |
| Technician Automotive | 2638991 ONTARIO INC (RAFIH AUTO GROUP) O/A MY MISSISSAUGA CHRYSLER | 2024-01-02 | 2 |
| In Home Caregiver | Private individual (name withheld) | 2024-06-06 | 1 |
| Installer Ceramic Tiles | CROWN FLOORING AND CONSTRUCTION LTD | 2026-02-10 | 1 |
| Cook Line | MAGIC FOODS LTD O/A A&W | 2026-09-17 | 1 |
| In Home Caregiver | Private individual (name withheld) | 2024-03-05 | 1 |
| Welder | TIW WESTERN INC. | 2024-06-26 | 1 |
| Mechanical Fitters And Inspectors | 9091-4532 QUEBEC INC (X-METAL/COTECH) | 2023-12-04 | 2 |
| Machinist And Machining Checker | 9091-4532 QUEBEC INC (X-METAL/COTECH) | 2023-12-04 | 2 |
| General Construction Labourer | PANORAMIC PROPERTIES INC | 2025-12-11 | 1 |
| Installer Glass | FORT ROUGE GLASS LTD. | 2024-10-08 | 1 |
| Automotive Body Technician | 2348348 ONTARIO INC O/A CARSTAR WELLAND | 2024-05-14 | 1 |
| Helper Roofer | CASCADE ROOFING & EXTERIORS INC. | 2025-01-27 | 1 |
| Labourer Metal Fabrication | RAPID-SPAN STRUCTURES LP. | 2025-09-03 | 4 |
| Worker Specialized Livestock | FIELD FARMS LTD | 2025-09-16 | 1 |
| Motor Vehicle Body Technician | AUTOIQ SHARED SERVICES LTD. (FORMERLY 2553151 ONTARIO LTD) | 2024-03-01 | 3 |
| Pultrusion Line Operator | MST REBAR INC. | 2024-04-12 | 2 |
OMANFIL INTERNATIONAL MANPOWER DEVELOPMENT CORPORATION 82 job orders
| Position | Principal (Canada) | Approved | Remaining |
|---|---|---|---|
| Hazmat Tech (Carpenter Helper) | HAZPRO ENVIRONMENTAL LTD | 2025-02-21 | 2 |
| Caregiver | Private individual (name withheld) | 2024-04-19 | 1 |
| Handler Material | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-02-23 | 2 |
| Machinist | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2023-11-08 | 2 |
| Machinist | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2023-10-23 | 2 |
| Mechanic Automobile | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-02-25 | 2 |
| Mechanic Automobile | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-06-20 | 2 |
| Fitter Assembler | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-07-02 | 3 |
| Mechanic Industrial | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-01-03 | 1 |
| Bakery Sales Clerk | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-06-14 | 1 |
| Aide And Labourer At Factory And Site | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-02-12 | 1 |
| Automotive Body Technician | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-02-24 | 2 |
| Mechanic Truck | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-07-04 | 3 |
| Mechanic Truck | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-03-12 | 1 |
| Mechanic Truck | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-02-23 | 2 |
| Forestry Machinery Operator | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-02-22 | 2 |
| Driller | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-03-05 | 2 |
| Automotive Bodyman-Painter | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-08-14 | 2 |
| Operator Press Brake | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2025-06-17 | 1 |
| Horizontal Boring Machinist | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-07-08 | 1 |
| Automotive Electrician/Mechanic | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-09-18 | 2 |
| Forestry Machinery Mechanic | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-02-22 | 1 |
| Mechanic Heavy Truck | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-03-11 | 1 |
| Asphalt And Concrete Plant Operator | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-02-06 | 2 |
| Machinist Conventional | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-11-11 | 1 |
| Heavy Equipment And Truck Mechanic | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-03-22 | 1 |
| Heavy Equipment And Truck Mechanic | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-03-12 | 2 |
| Automotive Body Painter | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-03-09 | 2 |
| Automotive Body Painter | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-07-02 | 1 |
| Mechanic Car | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-08-14 | 2 |
| Mechanic Car | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-01-16 | 1 |
| Asphalt And Concrete Plant Operator | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2025-09-09 | 2 |
| Conventional Machinist | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-09-18 | 1 |
| Agriculture Equipment Mechanic Technician | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2023-10-27 | 1 |
| Sawmill Machine Operator | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2025-02-10 | 1 |
| Sawmill Machine Operator | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-04-07 | 5 |
| Automotive Window Tint Installer | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-11-04 | 1 |
| Multi-Skilled Heavy Material Mechanic | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2023-10-23 | 2 |
| Protective Film Laying Worker | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-08-07 | 1 |
| Welder Assembler | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-02-02 | 1 |
| Welder Assembler | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-07-02 | 5 |
| Welder Assembler | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-07-30 | 1 |
| Operator Laser | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-03-26 | 1 |
| Heavy Equipment Mechanic | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-03-05 | 4 |
| Heavy Equipment Mechanic | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2025-09-09 | 2 |
| Heavy Equipment Mechanic | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2023-11-04 | 1 |
| Mechanic Automobile | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-03-06 | 2 |
| Machinist Cnc | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2024-07-02 | 3 |
| Mechanic Automotive | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2025-03-19 | 1 |
| Heavy Equipment Operator | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-02-06 | 2 |
| Heavy Equipment Operator | SOLUTION RECRUTEMENT INTERNATIONAL INC | 2026-02-06 | 2 |
| Heavy Equipment Mechanic | CAERHA SERVICES RH | 2025-11-24 | 2 |
| Mechanic Heavy Truck | CAERHA SERVICES RH | 2026-05-13 | 3 |
| Technician Service | ONSPEC SOLUTIONS INC | 2024-10-05 | 40 |
